OKLAHOMA DEPARTMENT OF TRANSPORTATION | ||||
2019 ROADWAY DESIGN STANDARD DRAWINGS | ||||
Effective for October 1, 2025 Lettings | ||||
Revision History | Contact Rdy. Design | |||
CODE: N=NEW, R=REVISED, D=DISCONTINUED | ||||
SHEET NO. | DESCRIPTION | STANDARD | REV. NO. | |
Index | Index of standards | |||
R-1 | BEST MANAGEMENT PRACTICE REFERENCE MATRIX | BMPR- | 0 | |
R-2 | TYPICAL TEMPORARY EROSION SEDIMENT CONTROL APPLICATIONS | TESCA- | 0 | |
R-3 | EROSION CONTROL / TURF REINFORCEMENT MAT INSTALLATION DETAILS (1 OF 2) |
ECTRM1- | 0 | |
R-4 | EROSION CONTROL / TURF REINFORCEMENT MAT INSTALLATION DETAILS (2 OF 2) |
ECTRM2- | 0 | |
R-5 | INLET PROTECTION (AGGREGATE AND REINFORCED SILT FENCE APPLICATIONS) |
IPD- | 0 | |
R-6 | REINFORCED SILT FENCE INSTALLATION AND APPLICATIONS | RSF- | 0 | |
R-7 | TEMPORARY SILT DIKE APPLICATIONS | TSD- | 0 | |
R-8 | TEMPORARY FIBER LOG APPLICATIONS | TFL- | 0 | |
R-9 | TEMPORARY ROCK FILTER DAM APPLICATIONS | TRFD- | 0 | |
R | R-10 | TEMPORARY SEDIMENT DRAIN | TSB- | 1 |
R-11 | STABILIZED CONSTRUCTION EXIT | SCE- | 0 | |
R-12 | TEMPORARY SLOPE DRAIN | SD- | 0 | |
R-13 | CONCRETE WASHOUT APPLICATIONS | CWA- | 0 | |
R-14 | SOLID SLAB SODDING | SSS-2- | 1 | |
R-15 | ASPHALT SURFACING CONSTRUCTION DETAILS | ASCD-6- | 1 | |
R | R-16 | CONCRETE SURFACING CONST DETAILS | CSCD-6- | 3 |
R | R-17 | JOINTS AND SEALERS - LONGITUDINAL, EXPANSION /ISOLATION AND CONTRACTION |
LECS-5- | 3 |
R-18 | LOAD TRANSFER UNITS FOR CONCRETE PAVEMENT JOINTS | LTU-5- | 1 | |
R-19 | CONTINUOUSLY REINFORCED CONCRETE PAVEMENT DETAILS | CRCP1-4- | 1 | |
R-20 | CONTINUOUSLY REINFORCED CONCRETE PAVEMENT TERMINAL JOINTS | CRCP2-4- | 1 | |
R-21 | PAVEMENT RECONSTRUCTION DETAILS | PR-4- | 1 | |
R-22 | PORTLAND CEMENT CONCRETE PAVEMENT REPAIR | PCPR-4- | 2 | |
R-23 | PAVEMENT EDGE DRAIN | PED-4- | 1 | |
R-24 | PAVEMENT SAFETY EDGE | PSE-2- | 1 | |
R | R-25 | PRECAST STANDARD MEDIAN DRAIN | PSMD-2- | 3 |
R | R-26 | CAST-IN-PLACE STANDARD MEDIAN DRAIN | SMD-4- | 3 |
R-27 | RESERVED | |||
N | R-28 | CULVERT END TREATMENT, SINGLE PIPE INSTALLATION 1 TO 3 SAFETY SLOPE |
CET3S-1- | 0 |
R | R-29 | CULVERT END TREATMENT, SINGLE PIPE INSTALLATION 1 TO 4 SAFETY SLOPE |
CET4S-4- | 3 |
R | R-30 | CULVERT END TREATMENT, SINGLE PIPE INSTALLATION 1 TO 6 SAFETY SLOPE |
CET6S-4- | 3 |
N | R-31 | CULVERT END TREATMENT, DOUBLE PIPE INSTALLATION 1 TO 3 SAFETY SLOPE |
CET3D-1- | 0 |
R | R-32 | CULVERT END TREATMENT, DOUBLE PIPE INSTALLATION 1 TO 4 SAFETY SLOPE |
CET4D-4- | 3 |
R | R-33 | CULVERT END TREATMENT, DOUBLE PIPE INSTALLATION 1 TO 6 SAFETY SLOPE |
CET6D-4- | 3 |
R | R-34 | PREFABRICATED CULVERT END SECTIONS | PCES-5- | 2 |
R-35 | SLOPED CONCRETE END SECTIONS | SCES-4- | 1 | |
R | R-36 | CAST-IN-PLACE CONCRETE DROP INLETS FOR RC BOXES (3'X2' TO 6'X6') | CDIB-2- | 3 |
R | R-37 | CAST-IN-PLACE CONCRETE DROP INLETS FOR 30 DEG. SKEW RC BOXES (3'X2' TO 6'X6') |
CDIB30-2- | 3 |
R | R-38 | CAST-IN-PLACE CONCRETE DROP INLETS FOR 18 TO 72 IN. RC PIPES | CDIP-2- | 3 |
R | R-39 | CAST-IN-PLACE CONCRETE DROP INLETS FOR 30 DEG. SKEW 18 TO 72 IN. RC PIPES |
CDIP30-2- | 3 |
R | R-40 | CAST-IN-PLACE GRATED PIPE DROP INLET (18 TO 42 IN RC PIPES) | GPI-5- | 3 |
R | R-41 | STORM SEWER CONSTRUCTION DETAILS | SSCD-4- | 2 |
R | R-42 | PRECAST CURB INLET (DESIGNS 1, 2, AND 3) | PCI-1- | 2 |
N | R-43 | PRECAST JUNCTION BOX (KEYED WITH PRECAST CURB INLETS) | PJB- | 0 |
N | R-44 | PRECAST GRATED PIPE DROP INLET | PGPI- | 0 |
R | R-45 | CAST-IN-PLACE CURB INLETS | CI-2- | 3 |
R-46 | STORM SEWER INLET FRAMES (CURB INLETS) | SSIF-5- | 1 | |
R-47 | CAST IRON GRATES (CURB INLETS) | CIG-4- | 1 | |
R | R-48 | MANHOLE FRAME AND COVER | MFC-5- | 2 |
R-49 | CAST-IN-PLACE MANHOLES AND JUNCTION BOXES | MJB-4- | 2 | |
R-50 | PRECAST ROUND MANHOLE | PRM-1- | 3 | |
R-51 | PRECAST SQUARE MANHOLE | PSM-1- | 3 | |
R-52 | PRECAST MANHOLE DETAILS | PMD-1- | 1 | |
N | R-53 | PRECAST CONCRETE DROP INLETS FOR RC BOXES (4'X2' TO 5'X5') | PCDIB- | 0 |
N | R-54 | PRECAST CONCRETE DROP INLETS FOR 30 DEG. SKEW RC BOXES (4'X2' TO 5'X5') |
PCDIB30- | 0 |
N | R-55 | PRECAST CONCRETE DROP INLETS FOR 18" TO 36" RC PIPES | PCDIP- | 0 |
N | R-56 | PRECAST CONCRETE DROP INLETS FOR 30 DEG. SKEW 18" TO 36" RC PIPES |
PCDIP30- | 0 |
R-57 | CONCRETE CULVERT INSTALLATION (1 OF 2 SHEETS) | CCI-1- | 0 | |
R-58 | CONCRETE CULVERT INSTALLATION (2 OF 2 SHEETS) | CCI-2- | 0 | |
R-59 | METAL CULVERT INSTALLATION (1 OF 3 SHEETS) | MCI-1- | 0 | |
R-60 | METAL CULVERT INSTALLATION (2 OF 3 SHEETS) | MCI-2- | 0 | |
R-61 | METAL CULVERT INSTALLATION (3 OF 3 SHEETS) | MCI-3- | 0 | |
R-62 | THERMOPLASTIC CULVERT INSTALLATION | TCI-1- | 0 | |
R-63 | PIPE BEDDING AND BACKFILL | PBB-1- | 3 | |
R-64 | STANDARD BOX INSTALLATION | SBI-5- | 2 | |
R-65 | PIPE UNDERDRAIN INSTALLATION | PUD-4- | 1 | |
R-66 | CONCRETE LONGITUDINAL BARRIER (MASH F-SHAPE) | CLB-2- | 2 | |
R-67 | MAILBOX INSTALLATION | MI-4- | 2 | |
R-68 | RURAL DRIVEWAY INSTALLATION | RDI-4- | 1 | |
R | R-69 | PAVED DITCHES AND FLUMES | DC-4- | 2 |
R-70 | PAVEMENT DROP-OFF TREATMENTS | PDT-2 | 3 | |
R-71 | RIGHT-OF-WAY FENCE STYLE WWF (WOVEN WIRE FENCE) | RWF1-3- | 1 | |
R-72 | RIGHT-OF-WAY FENCE STYLE SWF (STRAND WIRE FENCE) | RWF2-3- | 1 | |
R-73 | RIGHT-OF-WAY FENCE STYLE CLF (CHAIN LINK FENCE) | RWF3-3- | 2 | |
R-74 | SUPERELEVATION | SUEL1-4- | 1 | |
R-75 | SUPERELEVATION TABLES LOW SPEED URBAN STREETS | SUEL2-4- | 1 | |
R-76 | SUPERELEVATION TABLES (e max= 6%) | SUEL3-4- | 1 | |
R-77 | SUPERELEVATION TABLES (e max = 8%) | SUEL4-4- | 1 | |
R | R-78 | WHEELCHAIR RAMPS | WCR-4- | 3 |
R | R-79 | TACTILE WARNING DEVICES | TWD-2- | 3 |
2025 Roadway Standard drawings (low resolution, full set) |