OKLAHOMA DEPARTMENT OF TRANSPORTATION | ||||
2009 ROADWAY DESIGN STANDARD DRAWINGS | ||||
Effective June 3, 2009 | ||||
Revision History | Contact Rdy. Design | |||
CODE: N=NEW, R=REVISED, D=DISCONTINUED | ||||
SHEET NO. | DESCRIPTION | STANDARD | REV. NO. | |
Index | Index of standards | |||
R-1 | EROSION CONTROL MAT ( EXCELSIOR MAT ) | ECM1-3- | 1 | |
R-2 | EROSION CONTROL MAT ( NYLON ) | ECM2-3- | 0 | |
R-3 | SOLID SLAB SODDING | SSS-1- | 1 | |
R-4 | TEMPORARY SEDIMENT CONTROLS | TSC1-3- | 2 | |
R-5 | TEMPORARY SEDIMENT CONTROLS | TSC2-3- | 2 | |
R-6 | TEMPORARY SILT DIKE | TSD-2- | 0 | |
R-7 | TEMPORARY FIBER LOG | TFL-1- | 1 | |
R-8 | TEMPORARY ROCK FILTER DAMS | TRFD-1- | 2 | |
R-11 | ASPHALT SURFACING CONSTRUCTION DETAILS | ASCD-5- | 2 | |
R | R-12 | CONCRETE SURFACING CONSTRUCTION DETAILS | CSCD-5- | 4 |
R-13 | RESERVED | |||
R | >R-14 | JOINTS AND SEALERS -
LONGITUDINAL, EXPANSION/ISOLATION & CONTRACTION |
LECS-4- | 2 |
R-15 | LOAD TRANSFER UNITS FOR CONCRETE PAVEMENT JOINTS | LTU-4- | 0 | |
R-16 | CONTINUOUSLY REINFORCED CONCRETE PAVMENT DETAILS | CRCP1-3- | 0 | |
R | >R-17 | CONTINUOUSLY REINFORCED CONCRETE PAVMENT TERMINAL JOINTS | CRCP2-3- | 1 |
R-18 | PAVEMENT RECONSTRUCTION DETAILS | PR-3- | 0 | |
R | >R-19 | PORTLAND CEMENT CONCRETE PAVEMENT REPAIR | PCPR-3- | 2 |
R-20 | PAVEMENT EDGE DRAIN | PED-3- | 2 | |
R-21 | PAVEMENT SAFETY EDGE | PSE-1- | 0 | |
R | >R-22 | WHEELCHAIR RAMPS | WCR-3- | 2 |
R | >R-23 | TACTILE WARNING DEVICES | TWD-1- | 1 |
N | >R-24 | PRECAST STANDARD MEDIAN DRAIN | PSMD-1 | 0 |
N | >R-25 | PRECAST CURB INLET (DESIGNS 1, 2 AND 3) | PCI-0 | 0 |
R-26 | CULVERT END TREATMENT SINGLE PIPE
INSTALLATION 1 TO 4 SAFETY SLOPE |
CET4S-3- | 2 | |
R-27 | CULVERT END TREATMENT SINGLE PIPE
INSTALLATION 1 TO 6 SAFETY SLOPE |
CET6S-3- | 2 | |
R-28 | CULVERT END TREATMENT DOUBLE PIPE
INSTALLATION 1 TO 4 SAFETY SLOPE |
CET4D-3- | 2 | |
R-29 | CULVERT END TREATMENT DOUBLE PIPE
INSTALLATION 1 TO 6 SAFETY SLOPE |
CET6D-3- | 2 | |
R-30 | PREFABRICATED CULVERT END SECTIONS | PCES-4- | 1 | |
R-31 | SLOPED CONCRETE END SECTIONS | SCES-3- | 0 | |
R-32 | CONCRETE DROP INLETS FOR R. C. BOXES ( 3' x 2' TO 6' x 6' ) | CDIB-1- | 0 | |
R-33 | CONCRETE DROP INLETS FOR 30 DEG. SKEW R. C. BOXES ( 3' x 2' TO 6' x 6' ) | CDIB30-1- | 0 | |
R-34 | CONCRETE DROP INLET FOR 18" TO 72" R. C. PIPES | CDIP-1- | 1 | |
R-35 | CONCRETE DROP INLET FOR 30 DEG. SKEW 18" TO 72" R. C. PIPES | CDIP30-1- | 0 | |
R | >R-36 | STANDARD MEDIAN DRAINS ( 18" TO 36" PIPES ) | SMD-3- | 2 |
R-37 | GRATED PIPE DROP INLET ( 18" TO 42" PIPE ) | GPI-4- | 0 | |
R-38 | STORM SEWER CONSTRUCTION DETAILS | SSCD-3- | 1 | |
R-39 | CURB INLETS | CI-1- | 2 | |
R-40 | STORM SEWER INLET FRAMES ( CURB INLETS ) | SSIF-4- | 0 | |
R-41 | CAST IRON GRATES (CURB INLETS) | CIG-3- | 0 | |
R-42 | MANHOLE FRAME AND COVER | MFC-4- | 1 | |
R | >R-43 | MANHOLES AND JUNCTION BOXES | MJB-3- | 2 |
N | R-44 | PRECAST ROUND MANHOLE | PRM-1- | 0 |
N | R-45 | PRECAST SQUARE MANHOLE | PSM-1- | 0 |
N | R-46 | PRECAST MANHOLE DETAILS | PMD-1- | 0 |
R-47 | STANDARD PIPE INSTALLATION | SPI-4- | 1 | |
R-48 | FLEXIBLE PIPE INSTALLATION | FPI-3- | 3 | |
R-49 | STANDARD PIPE BEDDING | SPB-1- | 4 | |
R-50 | FILL HEIGHT TABLES ( METAL AND POLYPROPYLENE PIPES ) | FHTMPP-1- | 0 | |
R-51 | FILL HEIGHT TABLES ( CONCRETE PIPES ) | FHTCP-3- | 1 | |
R-52 | STANDARD BOX INSTALLATION | SBI-4- | 2 | |
R | >R-53 | PIPE UNDERDRAIN INSTALLATION | PUD-3- | 3 |
R-55 | DISCONTINUED (now in Traffic Standards) | |||
R-56 | DISCONTINUED (now in Traffic Standards) | |||
R-57 | DISCONTINUED (now in Traffic Standards) | |||
R-58 | DISCONTINUED (now in Traffic Standards) | |||
R | >R-59 | CONCRETE LONGITUDINAL BARRIER ( NCHRP 350 F-SHAPE ) | CLB-1- | 3 |
R-62 | MAILBOX INSTALLATION | MI-3- | 0 | |
R | >R-63 | RURAL DRIVEWAY INSTALLATION | RDI-3- | 2 |
R-64 | PAVED DITCHES AND FLUMES | DC-3- | 2 | |
R-65 | PAVEMENT DROP-OFF TREATMENTS | PDT-1- | 3 | |
R | >R-66 | RIGHT-OF-WAY FENCE STYLE WWF ( WOVEN WIRE FENCE ) | RWF1-2- | 3 |
R | >R-67 | RIGHT-OF-WAY FENCE STYLE SWF ( STRAND WIRE FENCE ) | RWF2-2- | 2 |
R | >R-68 | RIGHT-OF-WAY FENCE STYLE CLF ( CHAIN LINK FENCE ) | RWF3-2- | 3 |
R-69 | RESERVED | |||
R-70 | SUPERELEVATION | SUEL1-3- | 2 | |
R-71 | SUPERELEVATION TABLES (LOW SPEED URBAN STREETS) | SUEL2-3- | 2 | |
R-72 | SUPERELEVATION TABLES (e max = 6 %) | SUEL3-3- | 2 | |
R-73 | SUPERELEVATION TABLES (e max = 8 %) | SUEL4-3- | 2 | |
2009 Roadway Standard drawings (low resolution, full set) |