Last Updated on
| Properties (Project Type – OkDOTransportation) | |
|---|---|
| Job Piece | keyed in 7 digit actives the project’s dB info |
| Project State | Oracle Project Management status |
| Plans Status | ProjectWise Final Deliverable status |
| ProjectWise Project Status | Active (default) Archived (copies to the ODOT Project Archive) |
| Project Affiation | In-house, out-souring or collaborating on this project. |
| Division | ODOT 77 Counties grouped into 8 Divisions |
| County | Oklahoma 77 county names |
| Highway | Highway types and numbers |
| Control Section | |
| Project Location | Actual Physical Location |
| Construction Residency | |
| Federal Fiscal Year | Updates in Oracle will be applied in ProjectWise the next day |
| Let Month | Letting Month from Oracle database |
| Let Year | Letting Year from Oracle database |
| Work Type | |
| Project Lead | ODOT Project Lead Department |
| Lead Engineer | Lead Engineer Manager |
| Job Number | JP’s 1st five digits used in Exchange Attributes |
| Project Number | |
| SWO | State Work Order (Survey Division) |
| EC Number | Engineering Contract Number |
| Call Order Number | Call Order is assigned when project is submitted for the designated Letting Month |
| Contract ID | Construction Contract ID |
| Transport Estimate | |
| Letting Type | Numbers of days for project letting |
| OE Plans Reviewer | |
| OE PE Plans Reviewer | |
| Project Manager PPM | |
| Roadway | |
| Bridge | |
| Hydraulic Report | Finalize Hydraulic Report Finish Date |
| Preliminary Plan Field Review | Perform Preliminary Plan Field Review Meeting Finish Date |
| Right-of-Way & Utility | Conduct Right-of-Way & Utility Meeting Finish Date |
| Right-of-Way Submission | Right-of-Way Submission Finish Date |
| Environmental Document | Finalize Environmental Document Finish Date |
| Authorize Right-of-Way and Utility | Authorize Right-of-Way and Utility Funding Finish Date |
| Final Plan Field Review | Conduct Final Plan Field Review Meeting Finish Date |
| Utility Relocation | Conduct Utility Relocation Finish Date |
| PS&E Finish | Compile PS&E Finish Date |
| Bid Opening | Conduct Bid Opening Finish Date |
| Phase and Status | PPM Phase then Status of the Project |
