Last Updated on

- To do– work that has not been started
- Project Request – ROW Submission – Final Submission
- In progress– work that is actively being looked at by the participants
- Design – Approved – (Revision – 65% Design Review – 100% Review)
- Milestone– work accomplished during different phases, awaiting for results from field reviews
- 30% – 60% – 90% – 100%
- Completed– work that is completely finished and meets the project requirements
- ROW Submission – Final Submission
Roadway – Standard (Applied Action) |
|||||
| States | Approve… | Revise… | Advance… | Revert… | Remove… |
|---|---|---|---|---|---|
| 30% Design | X | X | X | ||
| 30% Design Approved | X | X | X | X | |
| 60% Design | X | X | X | X | X |
| 60% Design Approved | X | X | X | X | X |
| 65% Design | X | X | X | X | X |
| 65% Design Review | X | X | |||
| 65% ROW Submission | X | X | X | X | |
| 90% Design | X | X | X | X | |
| 90% Design Approved | X | X | X | X | X |
| 100% Design | X | X | X | X | X |
| 100% Review | X | X | |||
| 100% Approved | X | X | X | X | |
| Final Submission | X | X | X | ||
| Delete (PW Admin) | X | ||||
Roadway – Standard (State Changes) |
|||||
| States | Approve… | Revise… | Advance… | Revert… | Remove… |
|---|---|---|---|---|---|
| 30% Design | 30% Design App | 60% Deign App | Delete | ||
| 30% Design Approved | 60% Design | 30% Design | 60% Deign App | Delete | |
| 60% Design | 60% Deign App | 30% Design App | 65% ROW Sub | 30% Design | Delete |
| 60% Design Approved | 65% Design | 60% Deign | 65% ROW Sub | 30% Design | Delete |
| 65% Design | 65% ROW Sub | 60% Design App | 90% Design App | 60% Design | Delete |
| 65% Design Review | 65% ROW Sub | Delete | |||
| 65% ROW Submission | 90% Design | 65% Design | 65% Design Rev | Delete | |
| 90% Design | 90% Design App | 100% Approved | 65% Design Rev | Delete | |
| 90% Design Approved | 100% Design | 90% Design | 100% Approved | 65% Design Rev | Delete |
| 100% Design | 100% Approved | 90% Design App | Final Submission | 65% Design Rev | Delete |
| 100% Review | Final Submission | Delete | |||
| 100% Approved | Final Submission | 100% Design | 100% Review | Delete | |
| Final Submission | 100% Design | 100% Review | Delete | ||
| Delete (PW Admin) | 30% Design | ||||
