Java Script needed to open printable window views.
Planning & Research >  Spans of Time >  Appendices >  Key To Printout Contact Planning & Research

Table of Contents

List of Figures

Acknowledgements

Introduction

History of Oklahoma Highway Bridges

The Historic Bridges of Oklahoma

Endnotes

Bibliography

Appendices
• Bridge Types By Decade
• Fabricators/Builders of Oklahoma Truss Bridges
• Map of NRHP-Eligible Pony Truss Bridges
• Map of NRHP-Eligible Through Truss Bridges
• Map of NRHP-Eligible Mixed & Deck Truss Bridges
• Map of NRHP-Eligible Masonry Bridges
• NRHP Eligible Bridges By Fabricator/Builder
• Key To Printout
• Tabular List Of Inventoried Bridges


Key To Field Names - Report Forms

for the Oklahoma Historic Highway Bridge Inventory



	STRNUM	=  Oklahoma DOT Structure Number

	DATE	=  Date of Construction

	BT	=  Bridge Type
		1	Pratt Pony Truss
		2	Pratt Half-Hip Pony Truss
		4	Warren with Verticals, Pony Truss
		5	Warren, Polygonal Top Chord, Pony Truss
		6	Double-Intersection Warren Pony Truss
		7	Parker Pony Truss
		8	Camelback Pony Truss
		9	King Post Pony Truss
		10	Pratt (Small 3-Panel) Pony Truss
		11	Truss Leg Bedstead
		12	Warren Bedstead Pony Truss
		13	Other, Pony Truss
		14	Pratt Through Truss
		15	Modified Pratt Through Truss
		16	Modified Parker Through Truss
		17	Warren Through Truss
		17A	Warren, with Verticals, Through Truss
		18	Double-Intersection Warren Through Truss
		19	K-Truss
		21	Parker Through Truss
		22	Camelback Through Truss
		24	Subdivided Warren Through Truss
		25	Deck Truss
		26	Mixed Truss Type
		27	Concrete Arch
		28	Rainbow Arch, Concrete
		29	Other, Concrete
		31	Stone Arch

	#SP	=  Number of Spans

	TOTL	=  Total Length of Structure

	SPL	=  Longest Span

	BP	=  Bridge Plate on Structure

	CN	=  Connections: Pins or Rivets

	BL	=  Bridge Builder
		1	Alderman, E. S.
		254	Alderson, John
		2	Altman-Rogers
		3	American Bridge Co.
		71	Amis Construction Co.
		4	Austin Brothers Bridge Co.
		169	Barber, E. E. & Co.
		258	Beaty, James
		6	Boardman Co.
		178	Bras, Glenn E.
		195	Brewer-McMichael, Inc.
		177	Briscoe Construction Co.
		128	Bybee Construction Co.
		7	Campbell Brothers
		236	Cannady, H. L.
		9	Canton Bridge Co.
		11	Central Concrete & Construction Co.
		12	Central States Bridge Co.
		261	Civilian Conservation Corps. (CCC)
		157	Classen & Venable
		126	Collins, Tom
		14	Concrete and Steel Construction Co.
		246	Constant, C. S.
		243	Crook, J. A.
		240	Diver, James B.
		16	Dunning, Charles M. Construction Co.
		181	El Reno Construction Co.
		175	Evans, S. E.
		17	Fike, E. G. & Son
		127	Fisher, L. S.
		207	Fisher Construction Co.
		208	Ford, F. D.
		70	Frost Construction Co.
		73	Gaines Brothers
		19	Gaines, Yeokum & Mackey
		20	General Construction Co.
		22	Gillioz, M. E. 
		23	Gragg Construction Co.
		24	Green Beekman
		262	Gudgel & McVey
		237	Hancock, George
		145	Harris, Lee
		245	Haynes & Box
		191	Henryetta Costruction Co.
		253	Herber, Mike
		143	Hopper, J. W.
		179	Howard, C. K. & Co.
		257	Hudson & Watson
		26	Hughes, R. K.
		27	Hyde Construction Co.
		28	Illinois Steel Bridge Co.
		34	J. B. Klein Iron and Foundry Co.
		134	James Brothers
		29	James, Guy H.
		247	James, W. L.
		21	Jno. Gilligan Construction Co.
		152	Johnston, W. R.
		30	Joliet Bridge & Iron Co.
		146	Kadane Construction Co.
		31	Kansas City Bridge Co.
		211	Keck, G. E.
		32	Keliher Construction Co.
		69	King Bridge Co.
		37	Landon, C. G.
		234	Ledford & Way
		153	List & Weatherly
		260	Lyle Buckner, Inc.
		149	Mackey, L. M.
		38	Mann Co.
		39	Massillon Bridge & Structural Steel
		238	Master, E. E.
		239	Mathews, J. O.
		123	Merveldt & Lawson
		41	Midland Bridge & Iron Co.
		42	Missouri Valley Bridge & Iron Co.
		99	Monarch Engineering Co.
		244	Montgomery, W. R.
		249	Moore, J. A.
		163	Moorman, C. C.
		76	Moran & Buckner
		43	Muskogee Iron Works
		264	Myers & Hunt
		77	Myers, L. E.
		45	Nims & Frost
		266	Oklahoma Iron Works
		79	Oklahoma Paving Co.
		250	Oklahoma State Highway Dept.
		72	Ottinger, T. C.
		84	Pan-American Bridge Co.	
		198	Park Ward Co.
		256	Patterson Steel Co.
		48	Pennsylvania Steel Co.
		78	Pharoah Co.
		49	Pioneer Construction Co.
		203	Plains Construction Co.
		154	Poole, Lee & Sons
		185	Pyle, Duard
		184	Raines, J. A.
		130	Roberts & Fisher
		50	Rochester Bridge Co.
		251	Rock, C. R. Construction Co.
		75	Rucks-Brandt Construction Co.
		242	Sampley, D. C.
		248	Sanders, Leo
		51	Schlicter Bridge Co.
		52	Sherman Machine & Iron Works
		80	Southerland, George
		53	Southwestern Bridge & Culvert Co.
		54	Standard Paving Co.
		122	Stebbins Construction Co.
		186	Stone Construction Co.
		56	Stone Johnson Co.
		241	Stupp Brothers Bridge & Iron Co.
		58	Sutherland, George
		136	Taylor & Majors
		199	Thompson, Jim S.
		39	Toledo Massillon Bridge Co.
		60	Topeka Bridge & Iron Co.
		61	Tway, R. R., Inc.
		265	U.S. Dept. of Interior, Indian Affairs
		63	Vincennes Bridge Co.
		64	Virginia Bridge Co.
		221	Watson, F. E.
		173	Wenzel, Joe
		74	Western Construction Co.
		132	Whitson & Kirby
		65	Wichita Construction Co.
		66	Woodward Construction Co.
		68	Works Project Administration (WPA)

	CC	=  Width, Curb to Curb

	NR	=  National Register Eligible
		
Go to : Table of Contents    Main Content




Planning & Research >  Spans of Time >  Appendices >  Key To Printout  BACK TO TOP