Roadway Design Contact Roadway
 Index of /seed/ files
Back to Automation and Graphics Name Last modified Size Description

1.cel 03-Dec-1996 03:26p 525k Cell Library (ODOT)
blank2d.dgn 01-Feb-1999 11:27a 13k 2D seed file (English)
blank3d.dgn 22-Sep-1999 09:52a 236k 3D seed file (English)
font10.ttf 15-May-1997 12:43p 19k True Type Font (civil symbols)
font23.ttf 16-May-1997 12:59p 18k True Type Font (civil symbols)
m100pnp.dgn 07-Oct-1996 03:05p 67k Design File (Metric)
m50pnp.dgn 07-Jul-1999 06:56a 61k Design File (Metric)
mdetail.dgn 05-Oct-1999 06:46a 18k Design File (Metric)
metric2d.dgn 26-Feb-1999 01:54p 14k 2D seed file (Metric)
metric3d.dgn 05-Oct-1999 06:46a 34k 3D seed file (Metric)
metricpp.dgn 21-Sep-1998 12:06a 67k Design File (Metric)
mtitle.dgn 12-Nov-1999 11:21a 224k Design File (Metric)
newfont.rsc 07-Oct-1996 04:05p 968k Font Library (ODOT)
newline.rsc 21-Feb-1996 08:01a 164k Line Styles (ODOT)
payquant.dgn 27-Apr-1999 01:52p 26k Design File
seed.zip 21-Dec-1999 08:43a 979k Compress files of this Directory
sht100.dgn 18-Jun-1999 01:44p 90k Design File (English)
summary.dgn 05-Oct-1999 06:46a 93k Design File (English)
title.dgn 12-Oct-1999 07:57a 225k Design File (English)
typical.dgn 13-Sep-1999 10:30a 31k Design File (English)
typicalm.dgn 11-Oct-1999 07:35a 22k Design File (Metric)
Roadway Design BACK TO TOP