HOME >  Public Information >  Bridge Postings >  Truck Routes >  Noble County Contact Bridge Division

Listing of
Bridge Postings (PDF)




Printable
County Maps


PDF
0.51 mb

JPG
0.87 mb










Truck & Other Vehicle Routes
Bridge Postings - Last Update: 4/24/2007

Noble county map

Structure Number Highway Feature Intersected NBI No. Posting Sign Location
5204 1619 X U.S. 64 LONG BRANCH CREEK 02161 26/35/45 4.1 MI. E. US 177
5204 1904 X U.S. 64 OAK CREEK 02154 22/30/45 7.0 MI. E. US 177
5210 1098 X U.S. 77 RED ROCK CREEK O'FLOW 02342 21/36/45 11.3 MI N JCT US64
5210 1115 X U.S. 77 RED ROCK CREEK O'FLOW 02356 21/36/45 11.5 MI N JCT US64
5210 1145 X U.S. 77 RED ROCK CREEK O'FLOW 02358 21/36/45 11.6 MI N JCT US64
5210 1169 X U.S. 77 RED ROCK CREEK 01757 21/36/45 11.7 MI N JCT US64
5220 0066 X S.H. 15 CREEK 00633 17/24/38 .7 MI E JCT US77




HOME >  Public Information >  Bridge Postings >  Truck Routes >  Noble County  BACK TO TOP