HOME >  Public Information >  Bridge Postings >  School Bus Routes >  LeFlore County Contact Bridge Division

Listing of
Bridge Postings (PDF)




Printable
County Maps


PDF
0.24 mb

JPG
0.63 mb










Truck & Other Vehicle Routes
Bridge Postings - Last Update: 11/09/2006

LeFlore county map

Structure Number Highway Feature Intersected NBI No. Posted Load Location
4036 0034 X S.H. 1 ROCK CREEK 05031 22/35/45 0.3 E OF LATIMER CO. LINE
4046 0212 X S.H. 128 CREEK 09040 16/36/44 2.3 MI E JCT US59
4046 0311 X S.H. 128 CREEK 08187 11 Ton 3.3 MI E JCT US59
4046 0335 X S.H. 128 CREEK 08188 16/36/42 3.5 MI E JCT US59
4046 0419 X S.H. 128 CREEK 09044 19/36/45 4.4 MI E JCT US59
4046 0474 X S.H. 128 CREEK 07106 18/33/45 4.9 MI E JCT US59
4046 0496 X S.H. 128 SUGAR CREEK 07303 17/36/45 5.2 MI E JCT US59
4076 0070 X S.H. 144 LITTLE ROCK CREEK 14856 12 Ton .7 S .5 E OF HONOBIA
4076 0350 X S.H. 144 ROCK CREEK 14309 13 Ton 3.6 E .6 S OF HONOBIA




HOME >  Public Information >  Bridge Postings >  School Bus Routes >  LeFlore County  BACK TO TOP