Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    01/19/2021
Contract ID: 200306   Estimate Number: 0001     Contract No:
Residency: YUKON RESIDENCY (04200)   Estimate Type: Progressive     Account No:

Project Number(s): SBR-011N(104)SB
Primary Job Piece No: 32762(04)
Contract Description: BRIDGE REHABILITATION US-81: OVER NORTH CANADIAN RIVER, 2.1 MILES NORTH OF THE SH-66 JUNCTION NEAR EL RENO. PROJECT LENGTH = 0.194 MILE
Primary County: CANADIAN              
Name of Road: US-81              
Prime Contractor: FRONTIER BRIDGE, INC.              
    7820 N.W. EXPRESSWAY              
    OKARCHE , OK   73762              
Surety Company: FIDELITY & DEPOSIT INSURANCE COMPANY OF MARYLAND              

Date Let: 10/15/2020 NTP Effective Date: 03/01/2021 Pay Period: 11/20/2020  TO  01/15/2021
Date Awarded: 11/02/2020 Date Work Began: Original Contract Time: 300
Date Contract Executed: 11/16/2020 Date Time Stopped: Current Time Charged: 0.00
Date NTP Issued: 11/20/2020 Completion Date: Current Time Allowed: 300.00
General Liability Expires: 09/01/2020 Workman's Comp Expires: 09/01/2020 Percent Time Used: 0.00 %
Specification Year: 2009     Date Approved: 01/19/2021

Bid Amount: $2,698,903.08 Total to Date Prev to Date This Estimate
Funds Available (Bid + Positive C/O): $2,698,903.08 Participating: $0.00 $0.00 $0.00
Percent Complete: 9.42 % Non Participating: $0.00 $0.00 $0.00
Unearned Balance: $2,444,753.12 Total Earnings: $0.00 $0.00 $0.00
Stockpiled Materials: $254,149.96 $0.00 $254,149.96
Gross Earnings: $254,149.96 $0.00 $254,149.96
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $254,149.96 $0.00 $254,149.96

Estimate Adjustment Detail

Contract ID: 200306   Estimate Number: 0001     Primary JP: 32762(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
No change orders have been created for this contract.


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
32762(04) 0270 PC BR ITM FABS (AML) Stockpiled Material Initial Payment 0001 $254,149.96
Subtotals For Stockpile Payments $254,149.96


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.
Subtotals For Liquidated Damages $


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
No line item adjustments have been created on this contract.
Subtotals For Line Item Adjustments $0.00


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
No milestones exist for this contract.


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
No milestones adjustments exist for this contract.
Subtotals For Milestones $

Line Item Detail

Contract ID: 200306   Estimate Number: 0001     Primary JP: 32762(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    SBR-011N(104)SB Project:    32762(04) Category:    /
Subtotals For Category     /     $0.00 $0.00
Fed/State Project Number:    SBR-011N(104)SB Project:    32762(04) Category:    0100/ROADWAY
0010 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 590.000 590.000   0.000 $10.30 $0.00 $0.00
0020 UNCLASSIFIED BORROW 202(D) 0184 CY 1,550.000 1,550.000   0.000 $12.88 $0.00 $0.00
0030 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LS 1.000 1.000   0.000 $2,060.00 $0.00 $0.00
0040 TEMPORARY SILT FENCE 221(C) 2801 LF 965.000 965.000   0.000 $3.06 $0.00 $0.00
0050 TEMPORARY SILT DIKE 221(F) 0100 LF 50.000 50.000   0.000 $19.52 $0.00 $0.00
0060 SOLID SLAB SODDING 230(A) 2806 SY 2,230.000 2,230.000   0.000 $2.98 $0.00 $0.00
0070 STABILIZED SUBGRADE 307(K) 4300 SY 1,633.000 1,633.000   0.000 $6.18 $0.00 $0.00
0080 TRAFFIC BOUND SURFACE COURSE TYPE E 402(E) 0225 TON 220.000 220.000   0.000 $35.27 $0.00 $0.00
0090 TACK COAT 407(B) 0250 GAL 240.000 240.000   0.000 $5.15 $0.00 $0.00
0100 SUPERPAVE, TYPE S3(PG 64-22 OK) 411(B) 5945 TON 645.000 645.000   0.000 $98.88 $0.00 $0.00
0110 SUPERPAVE, TYPE S4(PG 64-22 OK) 411(C) 5960 TON 625.000 625.000   0.000 $111.24 $0.00 $0.00
0120 COLD MILLING PAVEMENT 412 5267 SY 2,465.000 2,465.000   0.000 $8.24 $0.00 $0.00
0130 RUMBLE STRIP-METHOD HMA-CON 413(A) 4861 LF 836.000 836.000   0.000 $3.61 $0.00 $0.00
0140 CLASS C CONCRETE 509(D) 0325 CY 10.000 10.000   0.000 $375.22 $0.00 $0.00
0150 18" CORR. GALV. STEEL PIPE 613(B) 0689 LF 380.000 380.000   0.000 $28.39 $0.00 $0.00
0160 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 2,368.000 2,368.000   0.000 $7.73 $0.00 $0.00
0170 REMOVAL OF GUARDRAIL 619(B) 4780 LF 947.000 947.000   0.000 $2.06 $0.00 $0.00
0180 SAWING PAVEMENT 619(C) 0924 LF 850.000 850.000   0.000 $4.12 $0.00 $0.00
0190 (PL)GUARDRAIL CURBING 623 0100 EA 4.000 4.000   0.000 $1,558.50 $0.00 $0.00
0200 BEAM GUARDRAIL W-BEAM SINGLE 623(A) 1418 LF 550.000 550.000   0.000 $20.60 $0.00 $0.00
0210 GUARDRAIL END TREATMENT (31") 623(G) 8590 EA 4.000 4.000   0.000 $2,266.00 $0.00 $0.00
0220 GUARDRAIL BRIDGE CONN-THRIE BEAM (31") 623(I) 8700 EA 4.000 4.000   0.000 $1,699.50 $0.00 $0.00
0222 REMOVE AND RECONSTRUCT GUARDRAIL 625(D) 1254 LF 40.000 40.000   0.000 $20.60 $0.00 $0.00
0230 GUARDRAIL DELINEATORS(TYPE 1, CODE 1) 853 9066 EA 12.000 12.000   0.000 $10.30 $0.00 $0.00
Subtotals For Category     0100/ROADWAY    $0.00 $0.00
Fed/State Project Number:    SBR-011N(104)SB Project:    32762(04) Category:    0200/BRIDGE "A" - NBI NO.18608
0250 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 360.000 360.000   0.000 $18.72 $0.00 $0.00
0260 CLSM BACKFILL 501(G) 6309 CY 300.000 300.000   0.000 $140.24 $0.00 $0.00
0270 PRESTRESSED CONCRETE BEAMS (TYPE IV) 503(A) 1313 LF 3,002.900 3,002.900 0.000 0.000 $197.96 $0.00 $0.00
0280 APPROACH SLAB 504(A) 1304 SY 331.700 331.700   0.000 $218.73 $0.00 $0.00
0290 SAW-CUT GROOVING 504(B) 1305 SY 3,511.900 3,511.900   0.000 $4.21 $0.00 $0.00
0300 SEALED EXPANSION JOINT 504(C) 6250 LF 253.800 253.800   0.000 $227.23 $0.00 $0.00
0310 CONCRETE RAIL (TR4) 504(D) 6245 LF 1,328.500 1,328.500   0.000 $79.72 $0.00 $0.00
0320 STRUCTURAL STEEL 506(A) 1322 LB 3,550.000 3,550.000   0.000 $2.49 $0.00 $0.00
0330 STAINLESS STEEL FIXED BEARING ASSEMBLY 507(A) 6170 EA 30.000 30.000   0.000 $1,587.00 $0.00 $0.00
0340 STAINLESS STEEL EXPANSION BEARING ASSEMBLY 507(B) 6174 EA 30.000 30.000   0.000 $1,587.00 $0.00 $0.00
0350 ELASTOMERIC COATING 509 5000 SF 1,912.900 1,912.900   0.000 $14.50 $0.00 $0.00
0360 CLASS AA CONCRETE 509(A) 1326 CY 811.700 811.700   0.000 $570.34 $0.00 $0.00
0370 CLASS A CONCRETE 509(B) 1328 CY 362.000 362.000   0.000 $540.86 $0.00 $0.00
0380 CLASS C CONCRETE 509(D) 1331 CY 30.000 30.000   0.000 $387.58 $0.00 $0.00
0390 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 325,160.000 325,160.000   0.000 $0.98 $0.00 $0.00
0400 PILES, FURNISHED (HP 12X53) 514(A) 6011 LF 40.000 40.000   0.000 $131.26 $0.00 $0.00
0410 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 2,321.300 2,321.300   0.000 $4.16 $0.00 $0.00
0420 (PL)REPLACE BRIDGE ITEMS 545 4800 LS 1.000 1.000   0.000 $5,200.00 $0.00 $0.00
0430 6" PERFORATED PIPE UNDERDRAIN ROUND 613(H) 6204 LF 98.000 98.000   0.000 $18.97 $0.00 $0.00
0440 6" NON-PERF.PIPE UNDERDRAIN RND. 613(I) 6207 LF 34.000 34.000   0.000 $13.57 $0.00 $0.00
0450 REMOVAL OF BRIDGE ITEMS 619(B) 2500 LS 1.000 1.000   0.000 $130,000.00 $0.00 $0.00
Subtotals For Category     0200/BRIDGE "A" - NBI NO.18608    $0.00 $0.00
Fed/State Project Number:    SBR-011N(104)SB Project:    32762(04) Category:    0300/TRAFFIC CONTROL
0460 TRAFFIC STRIPE(MULTI-POLYMER)(4" WIDE) 856(A) 8530 LF 2,520.000 2,520.000   0.000 $1.55 $0.00 $0.00
0470 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 857(A) 8839 LF 8,500.000 8,500.000   0.000 $0.11 $0.00 $0.00
0480 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 857(F) 8006 LF 8,500.000 8,500.000   0.000 $0.11 $0.00 $0.00
0490 (PL)TRUCK MOUNTED ATTENUATOR 876(A) 8482 SD 60.000 60.000   0.000 $25.75 $0.00 $0.00
0500 DELIVER PORTABLE LONGITUDINAL BARRIER 877(B) 8484 LF 2,800.000 2,800.000   0.000 $13.39 $0.00 $0.00
0510 MODULAR GLARE SCREEN (TEMPORARY) 878(B) 8487 SD 75,000.000 75,000.000   0.000 $0.06 $0.00 $0.00
0520 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 600.000 600.000   0.000 $5.15 $0.00 $0.00
0530 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 6,000.000 6,000.000   0.000 $0.16 $0.00 $0.00
0540 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 2,400.000 2,400.000   0.000 $1.03 $0.00 $0.00
0550 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 4,800.000 4,800.000   0.000 $0.52 $0.00 $0.00
0560 CONSTRUCTION BARRICADES(TYPE III) 880(C) 8842 SD 3,900.000 3,900.000   0.000 $0.26 $0.00 $0.00
0570 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 7,500.000 7,500.000   0.000 $2.68 $0.00 $0.00
0580 DRUMS 880(F) 8878 SD 42,000.000 42,000.000   0.000 $0.05 $0.00 $0.00
0590 PORT.CHANGEABLE MESSAGE SIGN 882(A) 8306 SD 600.000 600.000   0.000 $10.30 $0.00 $0.00
Subtotals For Category     0300/TRAFFIC CONTROL    $0.00 $0.00
Fed/State Project Number:    SBR-011N(104)SB Project:    32762(04) Category:    0600/STAKING
0600 CONSTRUCTION STAKING LEVEL II 642(B) 0096 LS 1.000 1.000   0.000 $5,875.00 $0.00 $0.00
Subtotals For Category     0600/STAKING    $0.00 $0.00
Fed/State Project Number:    SBR-011N(104)SB Project:    32762(04) Category:    0640/CONSTRUCTION
0610 MOBILIZATION 641 1399 LS 1.000 1.000   0.000 $150,810.21 $0.00 $0.00
Subtotals For Category     0640/CONSTRUCTION    $0.00 $0.00
Subtotals For Project SBR-011N(104)SB /32762(04) $0.00 $0.00