Oklahoma Department of Transportation
Final Estimate Affidavit

Contract ID: 180233   Estimate Number: 0033 , Final     Spec Year: 2009
Primary JP: 29460(04)   Residency: CEC // INFRASTRUCTURE SOLUTIONS (03003)     Contract No: 400422
Date Created: 08/04/2021   Contractor FEI: 461917928A     Account No: 400300

Project Number(s): STP-167C(150)PM, STP-267C(071)SS
Contract Description: BRIDGE AND APPROACHES SH-99A: OVER SAND CREEK AND TURKEY CREEK, 2.0 MI AND 13.1 MI WEST OF THE SH-56 JUNCTION, NEAR CROMWELL AND LITTLE. PROJECT LENGTH = 0.700 MILE
Primary County: SEMINOLE              
Name of Road: SH-99A              
Prime Contractor: FRONTIER BRIDGE, INC. / BRIDGECO CONTRACTORS, INC.           Time Charged: 246.00
    7820 N.W. EXPRESSWAY           Time Allowed: 246.00
    OKARCHE , OK   73762           Percent Time: 100.00 %

  Paid To Date: $4,511,877.17 Payable This Statement: $0.00

CONTRACTOR AFFIDAVIT
STATE OF ___________________ )  
  )     §  
COUNTY OF __________________ )  
The undersigned contractor or duly authorized agent, of lawful age, being first duly sworn, on oath say that this claim is true and correct.
Affiant further states that the work, services or materials as shown by this claim have been completed or supplied in accordance with the plans, specifications, orders, requests and all other terms of the contract. Affiant further states that (s)he is duly authorized agent of the contractor for the purpose of certifying the facts pertaining to the giving of things of value to government personnel in order to procure the contract or obtain payment; that (s)he is fully aware of the facts and circumstances surrounding the making of the contract and has been personally and directly involved in the proceedings leading to the procurement of the contract and the filing of this claim; and, neither the contractor nor anyone subject to the contractor's direction or control has been paid, given or donated or agreed to pay, give or donate to any officer or employee of the State of Oklahoma any money or other thing of value, either directly or
indirectly, in procuring the contract or obtaining payment. The affiant further certifies that all laborers, mechanics, apprentices and trainees employed by him/her or by any subcontractor performing work under the contract on the project have been paid wages at rates not less than those required by the contract provisions, and that the work performed by each such laborer, mechanic, apprentice or trainee conformed to the classifications set forth in the contract or training program provisions applicable to the wage rate paid.
Affiant hereby agrees that Contractor will accept this estimate as full compensation for all money due Contractor by the Department of Transportation, and hereby relinquish all claims, either in contract or in tort, which have arisen or which might arise out of the construction of said project. That to the best of my knowledge and belief, all indebtedness for labor, materials, fuel, equipment, equipment rental, parts, supplies, insurance premiums, and claims for items not specifically mentioned, which are attributable to performance of the work on this project or which were incorporated therein in any manner, have been paid in full, and that there are not now any presently outstanding, unpaid claims for such indebtedness; that my position with the company is such, that if there were any such outstanding claims of the nature specified herein, I would ordinarily be aware of them.
Further affiant sayeth not.                                
FRONTIER BRIDGE, INC. / BRIDGECO CONTRACTORS, INC.                               
 
_________________________________________________
Affiant Signature
 
_________________________________________________
Affiant Printed Name
                          PE Seal
_________________________________________________
Affiant Company Position
Subscribed and sworn to before me this ______ day of ____________, 20____
My Commission Number: ____________ My Commission Expires: ______________
   
_________________________________________________              
_________________________________________________
                    Professional Engineer Signature
              Oklahoma Department of Transportation
Corporate Seal
Notary Seal                  

Oklahoma Department of Transportation
Final Estimate Summary
Created:    08/04/2021
Contract ID: 180233   Estimate Number: 0033     Contract No: 400422
Residency: CEC // INFRASTRUCTURE SOLUTIONS (03003)   Estimate Type: Final     Account No: 400300

Project Number(s): STP-167C(150)PM, STP-267C(071)SS
Primary Job Piece No: 29460(04)
Contract Description: BRIDGE AND APPROACHES SH-99A: OVER SAND CREEK AND TURKEY CREEK, 2.0 MI AND 13.1 MI WEST OF THE SH-56 JUNCTION, NEAR CROMWELL AND LITTLE. PROJECT LENGTH = 0.700 MILE
Primary County: SEMINOLE              
Name of Road: SH-99A              
Prime Contractor: FRONTIER BRIDGE, INC. / BRIDGECO CONTRACTORS, INC.              
    7820 N.W. EXPRESSWAY              
    OKARCHE , OK   73762              
Surety Company: FIDELITY & DEPOSIT INSURANCE COMPANY OF MARYLAND              

Date Let: 05/17/2018 NTP Effective Date: 10/01/2018 Pay Period: 06/01/2021  TO  06/10/2021
Date Awarded: 06/04/2018 Date Work Began: 11/05/2018 Original Contract Time: 240
Date Contract Executed: 06/13/2018 Date Time Stopped: 08/10/2020 Current Time Charged: 246.00
Date NTP Issued: 06/18/2018 Completion Date: 08/10/2020 Current Time Allowed: 246.00
General Liability Expires: 09/01/2021 Workman's Comp Expires: 09/01/2021 Percent Time Used: 100.00 %
Specification Year: 2009        

Bid Amount: $4,508,696.39 Total to Date Prev to Date This Estimate
Funds Available (Bid + Positive C/O): $4,592,676.80 Participating: $4,491,604.64 $4,491,604.64 $0.00
Percent Complete: 98.24 % Non Participating: $0.00 $0.00 $0.00
Unearned Balance: $80,799.63 Total Earnings: $4,491,604.64 $4,491,604.64 $0.00
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $4,491,604.64 $4,491,604.64 $0.00
Other Adjustments: $775,272.53 $775,272.53 $0.00
Liq Dam/Disincentive: $-755,000.00 $-755,000.00 $0.00
TOTAL: $4,511,877.17 $4,511,877.17 $0.00

Estimate Adjustment Detail

Contract ID: 180233   Estimate Number: 0033     Primary JP: 29460(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Change the NTPD Effective Date Approved 10/05/2018 0.0 $0.00
002 Adds four new pay items Approved 03/09/2019 0.0 $45,577.16
003 To provide one new pay item to the contract. Approved 05/10/2019 3.0 $18,556.38
004 To add two new pay items to the contract Approved 07/02/2019 3.0 $7,611.40
005 Remobilization for erosion problem. Approved 08/18/2019 0.0 $1,500.00
006 Reclassify milling AND Remove and replace pipe Approved 12/02/2019 0.0 $5,527.66
007 Time Extensions Approved 04/28/2020 0.0 $0.00
008 Compensates the contractor for re-mobilization. Approved 09/08/2020 0.0 $5,207.81
009 Adjustment to Pay Plan Quantities Approved 11/02/2020 0.0 $-8,268.44
010 Final Quantity Change Order Approved 05/18/2021 0.0 $-92,803.76


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
24958(04) 0039 PC BR ITM FABS (AML) Stockpiled Material Adjustment 0007 $-59,794.42
24958(04) 0039 PC BR ITM FABS (AML) Stockpiled Material Initial Payment 0005 $59,794.42
24958(04) 0040 PC BR ITM FABS (AML) Stockpiled Material Initial Payment 0005 $55,410.00
24958(04) 0040 PC BR ITM FABS (AML) Stockpiled Material Adjustment 0006 $-55,410.00
24958(04) 0043 Rail Spiral Stockpiled Material Initial Payment 0003 $1,140.60
24958(04) 0043 Rail Spiral Stockpiled Material Adjustment 0009 $-906.13
24958(04) 0043 Rail Spiral Stockpiled Material Adjustment 0013 $-234.47
24958(04) 0043 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0013 $-663.97
24958(04) 0043 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0009 $-2,565.99
24958(04) 0043 RSTL EPXY (AML)(IA) Stockpiled Material Initial Payment 0004 $3,229.96
24958(04) 0044 Diaphragm Bolts Stockpiled Material Adjustment 0015 $-1,329.91
24958(04) 0044 Diaphragm Bolts Stockpiled Material Initial Payment 0003 $1,329.91
24958(04) 0045 Fixed Bearing Assembly Stockpiled Material Initial Payment 0003 $1,269.00
24958(04) 0045 Fixed Bearing Assembly Stockpiled Material Adjustment 0006 $-1,269.00
24958(04) 0046 Expansion Bearing Assembly Stockpiled Material Initial Payment 0003 $13,282.20
24958(04) 0046 Expansion Bearing Assembly Stockpiled Material Adjustment 0006 $-13,282.20
24958(04) 0047 PC BR ITM FABS (AML) Stockpiled Material Initial Payment 0005 $6,908.40
24958(04) 0047 PC BR ITM FABS (AML) Stockpiled Material Adjustment 0006 $-6,908.40
24958(04) 0048 HCC-AA-AE(IA) Stockpiled Material Adjustment 0008 $-18,009.17
24958(04) 0048 HCC-AA-AE(IA) Stockpiled Material Initial Payment 0005 $22,515.97
24958(04) 0048 HCC-AA-AE(IA) Stockpiled Material Adjustment 0007 $-4,506.80
24958(04) 0050 Wire Mesh Stockpiled Material Closure 0029 $-264.14
24958(04) 0050 Wire Mesh Stockpiled Material Adjustment 0017 $-523.90
24958(04) 0050 Wire Mesh Stockpiled Material Initial Payment 0003 $788.04
24958(04) 0052 Piles furnished (HP 10X42) Stockpiled Material Adjustment 0004 $-15,565.78
24958(04) 0052 Piles furnished (HP 10X42) Stockpiled Material Initial Payment 0001 $15,565.78
24958(04) 0053 Pile Encasement Reinforcing Stockpiled Material Initial Payment 0003 $165.18
24958(04) 0053 Pile Encasement Reinforcing Stockpiled Material Adjustment 0004 $-165.18
24958(04) 0056 72" Drilled Shaft Spiral Steel Stockpiled Material Initial Payment 0003 $2,325.69
24958(04) 0056 72" Drilled Shaft Spiral Steel Stockpiled Material Adjustment 0004 $-2,183.66
24958(04) 0056 72" Drilled Shaft Spiral Steel Stockpiled Material Adjustment 0005 $-142.03
29460(04) 0129 PC BR ITM FABS (AML) Stockpiled Material Adjustment 0016 $-54,155.55
29460(04) 0129 PC BR ITM FABS (AML) Stockpiled Material Initial Payment 0004 $54,155.55
29460(04) 0130 PC BR ITM FABS (AML) Stockpiled Material Initial Payment 0004 $37,084.29
29460(04) 0130 PC BR ITM FABS (AML) Stockpiled Material Adjustment 0015 $-37,084.29
29460(04) 0133 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0021 $-3,659.32
29460(04) 0133 RSTL EPXY (AML)(IA) Stockpiled Material Initial Payment 0008 $3,659.32
29460(04) 0137 PC BR ITM FABS (AML) Stockpiled Material Adjustment 0018 $-5,380.56
29460(04) 0137 PC BR ITM FABS (AML) Stockpiled Material Initial Payment 0004 $5,380.56
29460(04) 0138 HCC-AA-AE(IA) Stockpiled Material Initial Payment 0005 $20,783.94
29460(04) 0138 HCC-AA-AE(IA) Stockpiled Material Adjustment 0018 $-15,133.94
29460(04) 0138 HCC-AA-AE(IA) Stockpiled Material Adjustment 0019 $-1,816.07
29460(04) 0138 HCC-AA-AE(IA) Stockpiled Material Adjustment 0017 $-3,833.93
29460(04) 0140 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0014 $-334.35
29460(04) 0140 RSTL FABS (AML)(IA) Stockpiled Material Initial Payment 0008 $334.35
29460(04) 0141 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0017 $-3,278.06
29460(04) 0141 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0015 $-9,550.30
29460(04) 0141 RSTL EPXY (AML)(IA) Stockpiled Material Initial Payment 0008 $17,211.13
29460(04) 0141 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0014 $-4,382.77
29460(04) 0142 Piles Furnished (HP 10X42) Stockpiled Material Adjustment 0015 $-10,760.39
29460(04) 0142 Piles Furnished (HP 10X42) Stockpiled Material Initial Payment 0001 $10,760.39
29460(04) 0143 FIELD WELDING Stockpiled Material Initial Payment 0008 $152.28
29460(04) 0143 FIELD WELDING Stockpiled Material Adjustment 0015 $-128.59
29460(04) 0143 FIELD WELDING Stockpiled Material Closure 0029 $-23.69
29460(04) 0146 RSTL FABS (AML)(IA) Stockpiled Material Initial Payment 0008 $9,300.17
29460(04) 0146 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0013 $-7,065.98
29460(04) 0146 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0014 $-2,234.19
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.
Subtotals For Liquidated Damages $


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
Milestone Adjust. (Prog. Est. Only) 0011 $38,500.00
Milestone Adjust. (Prog. Est. Only) 0012 $52,500.00
Milestone Adjust. (Prog. Est. Only) 0013 $52,500.00
Milestone Adjust. (Prog. Est. Only) 0014 $85,500.00
Milestone Adjust. (Prog. Est. Only) 0015 $104,000.00
Milestone Adjust. (Prog. Est. Only) 0016 $39,000.00
Milestone Adjust. (Prog. Est. Only) 0017 $86,000.00
Milestone Adjust. (Prog. Est. Only) 0018 $45,000.00
Milestone Adjust. (Prog. Est. Only) 0019 $48,000.00
Milestone Adjust. (Prog. Est. Only) 0020 $45,000.00
Milestone Adjust. (Prog. Est. Only) 0021 $48,000.00
Milestone Adjust. (Prog. Est. Only) 0022 $45,000.00
Milestone Adjust. (Prog. Est. Only) 0023 $45,000.00
Milestone Adjust. (Prog. Est. Only) 0024 $21,000.00
Milstone Adjust. (C/O) 0032 $-19,500.00
Subtotals For Contract Adjustments $735,500.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
24958(04) 0018 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0015 2,027.57 $4.05 $8,228.39
24958(04) 0018 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0016 89.96 $4.37 $393.42
24958(04) 0018 SUPERPAVE, TYPE S3(PG 64-22 OK) * HMA Deduction as per Sec. 411 0032 0.00 $0.00 $-2,003.40
24958(04) 0019 SUPERPAVE, TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0015 1,110.87 $4.63 $5,152.22
29460(04) 0090 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0012 1,285.71 $3.32 $4,272.74
29460(04) 0090 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0023 2,611.09 $4.47 $11,693.11
29460(04) 0090 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0027 297.44 $4.05 $1,207.09
29460(04) 0090 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0029 0.01 $3.42 $0.03
29460(04) 0092 SUPERPAVE, TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0012 794.54 $3.79 $3,017.66
29460(04) 0092 SUPERPAVE, TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0023 926.57 $5.11 $4,742.19
29460(04) 0092 SUPERPAVE, TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0024 415.05 $5.11 $2,124.23
29460(04) 0092 SUPERPAVE, TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0027 203.72 $4.63 $944.85
Subtotals For Line Item Adjustments $39,772.53
* = User applied Line Item Adjustments


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
01 TIME 'B' BID 11/05/2018 10/07/2019 334.00 DYS $3,000.00 Y
02 TIME 'C' BID 11/05/2018 06/10/2019 215.00 DYS $3,500.00 Y


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
01 System Application of Disincentive Adj 0014 $-33,000.00
01 System Application of Disincentive Adj 0015 $-48,000.00
01 System Application of Disincentive Adj 0016 $-18,000.00
01 System Application of Disincentive Adj 0017 $-72,000.00
01 System Application of Disincentive Adj 0018 $-45,000.00
01 System Application of Disincentive Adj 0019 $-48,000.00
01 System Application of Disincentive Adj 0020 $-45,000.00
01 System Application of Disincentive Adj 0021 $-48,000.00
01 System Application of Disincentive Adj 0022 $-45,000.00
01 System Application of Disincentive Adj 0023 $-45,000.00
01 System Application of Disincentive Adj 0024 $-21,000.00
02 System Application of Disincentive Adj 0011 $-38,500.00
02 System Application of Disincentive Adj 0012 $-52,500.00
02 System Application of Disincentive Adj 0013 $-52,500.00
02 System Application of Disincentive Adj 0014 $-52,500.00
02 System Application of Disincentive Adj 0015 $-56,000.00
02 System Application of Disincentive Adj 0016 $-21,000.00
02 System Application of Disincentive Adj 0017 $-14,000.00
Subtotals For Milestones $-755,000.00

Line Item Detail

Contract ID: 180233   Estimate Number: 0033     Primary JP: 29460(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STP-167C(150)PM Project:    24958(04) Category:    0100/ROADWAY - STP-167C(150)PM
0001 CLEARING AND GRUBBING 201(A) 0102 LSUM 1.000 1.000   1.000 $37,695.00 $0.00 $37,695.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 3,754.000 3,754.000   3,754.000 $7.75 $0.00 $29,093.50
0003 UNCLASSIFIED BORROW 202(D) 0184 CY 17,053.000 18,955.980   18,955.980 $6.84 $0.00 $129,658.90
0004 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LSUM 1.000 1.000   1.000 $10,248.00 $0.00 $10,248.00
0005 TEMPORARY SILT FENCE 221(C) 2801 LF 350.000 1,349.000   1,349.000 $1.84 $0.00 $2,482.16
0006 TEMPORARY SILT DIKE 221(F) 0100 LF 588.000 504.000   504.000 $8.40 $0.00 $4,233.60
0007 TEMPORARY ROCK FILTER DAM TYPE 1 221(G) 0150 CY 21.750 0.000   0.000 $157.50 $0.00 $0.00
0008 TEMPORARY FIBER LOG 221(K) 0600 LF 350.000 0.000   0.000 $4.69 $0.00 $0.00
0009 SOLID SLAB SODDING 230(A) 2806 SY 13,367.000 20,030.100   20,030.100 $2.00 $0.00 $40,060.20
0010 VEGETATIVE MULCHING 233(A) 2817 AC 2.760 0.000   0.000 $525.00 $0.00 $0.00
0011 MOWING 241 2832 AC 5.520 1.140   1.140 $105.00 $0.00 $119.70
0012 AGGREGATE BASE TYPE A 303(A) 2100 CY 2,171.360 2,184.430   2,184.430 $68.45 $0.00 $149,524.24
0013 STABILIZED SUBGRADE 307(K) 4300 SY 10,715.670 10,905.560   10,905.560 $6.61 $0.00 $72,085.75
0014 SEPARATOR FABRIC 325 5271 SY 12,182.340 12,226.670   12,226.670 $1.23 $0.00 $15,038.81
0015 TRAFFIC BOUND SURFACE COURSE TYPE E 402(E) 0225 TON 1,170.890 1,043.920   1,043.920 $32.66 $0.00 $34,094.43
0016 TACK COAT 407(B) 0250 GAL 1,473.770 587.500   587.500 $3.73 $0.00 $2,191.38
0017 PRIME COAT 408 5774 GAL 6,531.290 0.000   0.000 $5.78 $0.00 $0.00
0018 SUPERPAVE, TYPE S3(PG 64-22 OK) 411(B) 5945 TON 2,075.990 2,117.530   2,117.530 $66.78 $0.00 $141,408.65
0019 SUPERPAVE, TYPE S4(PG 64-22 OK) 411(C) 5960 TON 1,167.210 1,110.870   1,110.870 $75.44 $0.00 $83,804.03
0020 CLASS C CONCRETE 509(D) 0325 CY 140.090 137.900   137.900 $315.00 $0.00 $43,438.50
0021 18" CORR. GALV. STEEL PIPE 613(B) 0689 LF 146.000 146.000   146.000 $32.88 $0.00 $4,800.48
0022 24" CORR. GALV. STEEL PIPE 613(B) 0690 LF 54.000 54.000   54.000 $40.34 $0.00 $2,178.36
0023 36" CORR. GALV. STEEL PIPE 613(B) 0692 LF 58.000 58.000   58.000 $57.13 $0.00 $3,313.54
0024 TYPE D4 CULVERT END TREATMENT 613(M) 7189 EA 2.000 2.000   2.000 $1,315.50 $0.00 $2,631.00
0025 TYPE A6 CULVERT END TREATMENT 613(M) 7196 EA 6.000 6.000   6.000 $1,260.00 $0.00 $7,560.00
0026 TYPE B6 CULVERT END TREATMENT 613(M) 7197 EA 2.000 2.000   2.000 $1,575.00 $0.00 $3,150.00
0027 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   1.000 $7,245.00 $0.00 $7,245.00
0028 REMOVAL OF FENCE 619(B) 4725 LF 3,809.000 3,701.000   3,701.000 $1.26 $0.00 $4,663.26
0029 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 5,441.000 5,517.000   5,517.000 $3.15 $0.00 $17,378.55
0030 REMOVAL OF GUARDRAIL 619(B) 4780 LF 588.000 616.000   616.000 $5.25 $0.00 $3,234.00
0031 SAWING PAVEMENT 619(C) 0924 LF 44.000 44.000   44.000 $10.50 $0.00 $462.00
0032 (PL)GUARDRAIL CURBING 623 0100 EA 4.000 4.000   4.000 $1,260.00 $0.00 $5,040.00
0033 BEAM GUARDRAIL W-BEAM SINGLE 623(A) 0932 LF 675.000 675.000   675.000 $22.58 $0.00 $15,241.50
0034 GUARDRAIL END TREATMENT (GET) 623(G) 8571 EA 4.000 4.000   4.000 $2,730.00 $0.00 $10,920.00
0035 GUARDRAIL BRIDGE CONN-THRIE BEAM (31") 623(I) 8700 EA 4.000 4.000   4.000 $2,100.00 $0.00 $8,400.00
0036 FENCE-STYLE SWF (5 BARBED WIRE) 624(C) 4459 LF 4,204.000 4,109.000   4,109.000 $4.15 $0.00 $17,052.35
8001 GATE, GALVANIZED STEEL 624(D) 4470 EA 0.000 1.000   1.000 $500.00 $0.00 $500.00
8006 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 0.000 1.000   1.000 $2,105.20 $0.00 $2,105.20
8007 6" CONCRETE DRIVEWAY 610(B) 0604 SY 0.000 43.590   43.590 $91.77 $0.00 $4,000.25
8008 MOBILIZATION 641 1552 LSUM 0.000 1.000   1.000 $1,500.00 $0.00 $1,500.00
8013 MOBILIZATION 641 1552 LSUM 0.000 1.000   1.000 $5,207.81 $0.00 $5,207.81
Subtotals For Category     0100/ROADWAY - STP-167C(150)PM    $0.00 $921,760.15
Fed/State Project Number:    STP-167C(150)PM Project:    24958(04) Category:    0200/BRIDGE A - NBI 00683 - STP-167C(150)PM
0037 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 80.000 80.000   80.000 $14.14 $0.00 $1,131.20
0038 CLSM BACKFILL 501(G) 6309 CY 164.000 164.000   164.000 $168.67 $0.00 $27,661.88
0039 PRESTRESSED CONCRETE BEAMS (TYPE III) 503(A) 1312 LF 378.000 378.000   378.000 $214.29 $0.00 $81,001.62
0040 PRESTRESSED CONCRETE BEAMS (TYPE IV) 503(A) 1313 LF 359.000 359.000   359.000 $215.49 $0.00 $77,360.91
0041 APPROACH SLAB 504(A) 1304 SY 224.800 224.800   224.800 $237.11 $0.00 $53,302.33
0042 SAW-CUT GROOVING 504(B) 1305 SY 1,046.800 1,046.800   1,046.800 $4.29 $0.00 $4,490.77
0043 CONCRETE RAIL (TR4) 504(D) 6245 LF 467.000 467.000   467.000 $75.75 $0.00 $35,375.25
0044 STRUCTURAL STEEL M270 GR. HPS 50W 506(A) 1980 LB 1,050.000 1,050.000   1,050.000 $3.13 $0.00 $3,286.50
0045 WEATHERING STEEL FIXED BEARING ASSEMBLY 507(A) 6172 EA 8.000 8.000   8.000 $858.50 $0.00 $6,868.00
0046 STAINLESS STEEL EXPANSION BEARING ASSEMBLY 507(B) 6174 EA 16.000 16.000   16.000 $1,515.00 $0.00 $24,240.00
0047 ELASTOMERIC BEARING PADS 507(C) 6282 EA 16.000 16.000   16.000 $479.75 $0.00 $7,676.00
0048 CLASS AA CONCRETE 509(A) 1326 CY 249.800 249.800   249.800 $555.50 $0.00 $138,763.90
0049 CLASS A CONCRETE 509(B) 1328 CY 149.200 149.200   149.200 $580.75 $0.00 $86,647.91
0050 CLASS C CONCRETE 509(D) 0325 CY 16.200 10.770   10.770 $303.00 $0.00 $3,263.31
0051 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 78,980.000 78,980.000   78,980.000 $1.11 $0.00 $87,667.80
0052 PILES, FURNISHED (HP 10X42) 514(A) 6010 LF 677.000 684.940   684.940 $27.97 $0.00 $19,157.77
0053 PILES, DRIVEN (HP 10X42) 514(B) 6292 LF 677.000 679.000   679.000 $14.14 $0.00 $9,601.06
0054 PILE SPLICE, H-PILE (NON-BIDDABLE) 514(L) 6220 EA 1.000 0.000   0.000 $400.00 $0.00 $0.00
0055 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 901.000 901.000   901.000 $3.89 $0.00 $3,504.89
0056 DRILLED SHAFTS 72" DIAMETER 516(A) 6098 LF 262.000 262.000   262.000 $813.72 $0.00 $213,194.64
0057 CROSSHOLE SONIC LOGGING 516(C) 6200 EA 4.000 1.000   1.000 $2,474.50 $0.00 $2,474.50
0058 SEALER CRACK PREPARATION 523(A) 6550 LF 163.000 160.000   160.000 $4.24 $0.00 $678.40
0059 SEALER RESIN 523(B) 6560 GAL 2.000 2.000   2.000 $202.00 $0.00 $404.00
0060 TYPE I-A PLAIN RIPRAP 601(B) 1353 TON 1,910.000 1,021.920   1,021.920 $48.99 $0.00 $50,063.86
0061 TYPE I-A FILTER BLANKET 601(C) 1355 TON 365.000 312.340   312.340 $35.86 $0.00 $11,200.51
0062 6" PERFORATED PIPE UNDERDRAIN ROUND 613(H) 6204 LF 84.000 84.000   84.000 $30.30 $0.00 $2,545.20
0063 6" NON-PERF.PIPE UNDERDRAIN RND. 613(I) 6207 LF 60.000 60.000   60.000 $25.25 $0.00 $1,515.00
0064 REMOVAL OF EXISTING BRIDGE STRUCTURE 619(D) 1397 LSUM 1.000 1.000   1.000 $20,200.00 $0.00 $20,200.00
Subtotals For Category     0200/BRIDGE A - NBI 00683 - STP-167C(150)PM    $0.00 $973,277.21
Fed/State Project Number:    STP-167C(150)PM Project:    24958(04) Category:    0310/TRAFFIC SIGNING & STRIPING - STP-167C(150)PM
0065 SHEET ALUMINUM SIGNS 850(A) 8110 SF 30.000 30.000   30.000 $33.22 $0.00 $996.60
0066 2" SQUARE TUBE POST 851(C) 8324 LF 44.000 44.000   44.000 $10.30 $0.00 $453.20
0067 DELINEATORS(TYPE 2, CODE 1) 853 9033 EA 22.000 18.000   18.000 $17.00 $0.00 $306.00
0068 TRAFFIC STRIPE(PLASTIC)(THIN LINE)(4" WIDE) 855(A) 8840 LF 8,800.000 7,060.000   7,060.000 $0.70 $0.00 $4,942.00
0069 CONSTRUCTION TRAFFIC CONTROL 880(J) 8905 LSUM 1.000 1.000   1.000 $4,841.00 $0.00 $4,841.01
0070 PORT.CHANGEABLE MESSAGE SIGN 882(A) 8306 SD 402.000 693.000   693.000 $10.30 $0.00 $7,137.90
Subtotals For Category     0310/TRAFFIC SIGNING & STRIPING - STP-167C(150)PM    $0.00 $18,676.71
Fed/State Project Number:    STP-167C(150)PM Project:    24958(04) Category:    0600/STAKING - STP-167C(150)PM
