Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    01/07/2008
Contract ID: 070189   Estimate Number: 0006     Contract No: 310017
Residency: MUSKOGEE (01100)   Estimate Type: Progressive     Account No: 400100

Project Number(s): STPY-151C(004)
Primary Job Piece No: 14994(10)
Contract Description: GRADE, DRAIN, BRIDGE & SURFACE US-64: FROM 11.3 MILES SOUTH OF SH-165, EXTEND SOUTH (5 LANE) (INCLUDES DIRTY CREEK AND O'FLOW). PROJECT LENGTH = 1.849 MILES
Primary County: MUSKOGEE              
Name of Road: US-64              
Prime Contractor: DUIT CONSTRUCTION COMPANY, INC.              
    P. O. BOX 3788              
    EDMOND , OK   73083              
Surety Company: LIBERTY MUTUAL INSURANCE COMPANY              

Date Let: 05/17/2007 NTP Effective Date: 10/01/2007 Pay Period: 12/16/2007  TO  12/31/2007
Date Awarded: 06/04/2007 Date Work Began: 11/15/2007 Original Contract Time: 500
Date Contract Executed: 06/20/2007 Date Time Stopped: Current Time Charged: 92.00
Date NTP Issued: 07/09/2007 Completion Date: Current Time Allowed: 513.00
General Liability Expires: 03/01/2008 Workman's Comp Expires: 07/01/2008 Percent Time Used: 17.93 %
Specification Year: 1999     Date Approved:

Current Contract Amount: $9,168,998.59 Total to Date Prev to Date This Estimate
Bid Amount: $9,168,998.59 Participating: $671,806.87 $505,030.62 $166,776.25
Percent Complete: 12.47 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $8,025,648.82 Total Earnings: $671,806.87 $505,030.62 $166,776.25
Unearned Balance: $8,025,648.82 Stockpiled Materials: $471,542.90 $471,542.90 $0.00
Gross Earnings: $1,143,349.77 $976,573.52 $166,776.25
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $1,143,349.77 $976,573.52 $166,776.25

Estimate Adjustment Detail

Contract ID: 070189   Estimate Number: 0006     Primary JP: 14994(10)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Time extension for adverse weather conditions Pending 0 30.0 $0.00


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
14994(10) 0059 MOH FOR PRESTRESSED CONC. DOUBLE TEE Stockpiled Material Initial Payment 0002 $293,695.10
14994(10) 0082 MOH for (Type IV) Bridge B Stockpiled Material Initial Payment 0001 $177,847.80
Subtotals For Stockpile Payments $471,542.90


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
No line item adjustments have been created on this contract.
Subtotals For Line Item Adjustments $0.00


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
No milestones exist for this contract.

Line Item Detail

Contract ID: 070189   Estimate Number: 0006     Primary JP: 14994(10)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STPY-151C(004) Project:    14994(10) Category:    0100/ROADWAY
0001 CLEARING AND GRUBBING 201 0102 LSUM 1.000 1.000 0.200 0.500 $30,245.53 $6,049.11 $15,122.77
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 86,236.000 86,236.000 0.000 15,288.000 $3.63 $0.00 $55,495.44
0003 UNCLASSIFIED BORROW 202(C) 0184 CY 12,856.000 12,856.000   0.000 $4.80 $0.00 $0.00
0004 TYPE A-SALVAGED TOPSOIL 205 4229 LSUM 1.000 1.000   0.300 $55,000.00 $0.00 $16,500.00
0005 (SP)SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000   0.100 $1,500.00 $0.00 $150.00
0006 TEMPORARY BALE BARRIER 222 2801 LF 700.000 700.000 45.000 45.000 $3.20 $144.00 $144.00
0007 TEMPORARY SILT FENCE 223 2801 LF 4,000.000 4,000.000 0.000 3,212.000 $2.66 $0.00 $8,543.92
0008 TEMPORARY SEDIMENT BASIN 225 2804 EA 1.000 1.000   0.000 $532.50 $0.00 $0.00
0009 TEMPORARY SILT DIKE 227 0100 LF 546.000 546.000 0.000 392.000 $6.92 $0.00 $2,712.64
0010 DITCH LINER PROTECTION 229 4318 LF 4,921.000 4,921.000   0.000 $1.44 $0.00 $0.00
0011 SOLID SLAB SODDING 230(A) 2806 SY 68,545.000 68,545.000   0.000 $1.55 $0.00 $0.00
0012 SEEDING METHOD B 232(B) 2814 AC 25.600 25.600   0.000 $532.50 $0.00 $0.00
0013 VEGETATIVE MULCHING 233(A) 2817 AC 25.600 25.600   0.000 $505.88 $0.00 $0.00
0014 (PL)ROCK FILTER DAM, TYPE 1 235(A) 0100 CY 200.000 200.000   0.000 $31.95 $0.00 $0.00
0015 (PL)TEMPORARY SEDIMENT TRAP 238 0300 EA 8.000 8.000   0.000 $266.25 $0.00 $0.00
0016 MOWING 241 2832 AC 51.710 51.710   0.000 $63.90 $0.00 $0.00
0017 AGGREGATE BASE 303 0192 CY 14,807.000 14,807.000   0.000 $24.00 $0.00 $0.00
0018 SEPARATOR FABRIC 325 5271 SY 93,707.000 93,707.000   0.000 $1.04 $0.00 $0.00
0019 (SP)LIME 327(D) 4230 TON 1,961.000 1,961.000   0.000 $107.33 $0.00 $0.00
0020 (SP)LIME STABILIZED SUBGRADE 327(H) 4270 SY 90,797.000 90,797.000   0.000 $1.49 $0.00 $0.00
0021 (SP)GEOSYNTHETIC SUBGRADE REINFORCEMENT 328 2600 SY 13,500.000 13,500.000   0.000 $3.00 $0.00 $0.00
0022 TRAFFIC BOUND SURFACE COURSE TYPE E 403(E) 0225 TON 6,387.000 6,387.000   0.000 $15.81 $0.00 $0.00
0023 TACK COAT 407 0250 GAL 1,004.000 1,004.000   0.000 $1.07 $0.00 $0.00
0024 PRIME COAT 408 5774 GAL 34,262.000 34,262.000   0.000 $1.50 $0.00 $0.00
0025 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 1,847.000 1,847.000   0.000 $59.00 $0.00 $0.00
0026 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) 411(S4) 5960 TON 9,972.000 9,972.000   0.000 $60.00 $0.00 $0.00
0027 (SP)ASPHALT CONCRETE TYPE S5(PG 70-28 OK) 411(S5) 5970 TON 673.000 673.000   0.000 $69.00 $0.00 $0.00
0028 (SP)RUMBLE STRIP-METHOD PCC-CON 413(D) 4868 LF 35,858.000 35,858.000   0.000 $0.32 $0.00 $0.00
0029 (SP)DOWEL JOINTED P.C. CONCRETE PAVEMENT(PLACEMENT ) 414(A1) 5725 SY 79,762.000 79,762.000   0.000 $18.00 $0.00 $0.00
0030 (SP)P.C. CONCRETE FOR PAVEMENT (ONLY) 414(I) 5270 CY 19,941.000 19,941.000   0.000 $85.00 $0.00 $0.00
0031 COLD MILLING PAVEMENT 417 5267 SY 8,004.000 8,004.000   0.000 $1.08 $0.00 $0.00
0032 CLASS C CONCRETE 509(D) 0325 CY 834.000 834.000   0.000 $213.00 $0.00 $0.00
0033 TYPE B6 CULVERT END TREATMENT 613(CC) 7197 EA 10.000 10.000   0.000 $862.65 $0.00 $0.00
0034 TYPE C6 CULVERT END TREATMENT 613(CC) 7198 EA 4.000 4.000   0.000 $1,224.75 $0.00 $0.00
0035 TYPE D6 CULVERT END TREATMENT 613(CC) 7199 EA 8.000 8.000   0.000 $1,491.00 $0.00 $0.00
0036 TYPE BB6 CULVERT END TREATMENT 613(CC) 7202 EA 4.000 4.000   0.000 $1,384.50 $0.00 $0.00
0037 TYPE DD6 CULVERT END TREATMENT 613(CC) 7204 EA 4.000 4.000   0.000 $3,035.25 $0.00 $0.00
0038 24" CORR. GALV. STEEL PIPE 613(D) 0690 LF 720.000 720.000   0.000 $24.02 $0.00 $0.00
0039 30" CORR. GALV. STEEL PIPE 613(D) 0691 LF 170.000 170.000   0.000 $26.85 $0.00 $0.00
0040 36" CORR. GALV. STEEL PIPE 613(D) 0692 LF 828.000 828.000   0.000 $36.89 $0.00 $0.00
0041 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 1091 LF 698.000 698.000   0.000 $6.00 $0.00 $0.00
0042 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 1096 LF 233.000 233.000   0.000 $6.00 $0.00 $0.00
0043 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   0.000 $18,881.00 $0.00 $0.00
0044 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 47,810.000 47,810.000   0.000 $3.22 $0.00 $0.00
0045 REMOVAL OF GUARD RAIL 619(B) 4780 LF 1,200.000 1,200.000   0.000 $1.60 $0.00 $0.00
0046 SAWING PAVEMENT 619(C) 0924 LF 92,636.000 92,636.000   0.000 $0.10 $0.00 $0.00
0047 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 1,950.000 1,950.000   0.000 $18.64 $0.00 $0.00
0048 THRIE BEAM BRIDGE CONNECTION-TYPE A 623(E) 7114 EA 8.000 8.000   0.000 $1,757.25 $0.00 $0.00
0049 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 4.000 4.000   0.000 $2,396.25 $0.00 $0.00
0050 FENCE-STYLE WWF 624(A) 4281 LF 176.000 176.000   0.000 $7.46 $0.00 $0.00
0051 (SP)FENCE-STYLE SWF (5 BARBED WIRE) 624(C) 4459 LF 7,531.000 7,531.000   0.000 $2.45 $0.00 $0.00
0052 MAILBOX INSTALLATION-SINGLE 629(A) 4958 EA 5.000 5.000   0.000 $63.90 $0.00 $0.00
0053 MAILBOX 629(C) 4960 EA 5.000 5.000   0.000 $21.30 $0.00 $0.00
0054 REMOVAL OF MAILBOX INSTALLATION 629(D) 4961 EA 5.000 5.000   0.000 $10.65 $0.00 $0.00
0055 OUTLET LATERAL HEADWALL 653(C) 5946 EA 2.000 2.000   0.000 $275.00 $0.00 $0.00
Fed/State Project Number:    STPY-151C(004) Project:    14994(10) Category:    0200/BRIDGE 'A'
0056 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 108.000 108.000   0.000 $11.72 $0.00 $0.00
0057 GRANULAR BACKFILL 501(F) 6352 CY 96.000 96.000   0.000 $61.50 $0.00 $0.00
0058 CLSM BACKFILL 501(G) 6309 CY 20.000 20.000   0.000 $112.89 $0.00 $0.00
0059 PRESTRESSED CONCRETE DOUBLE TEE 503(B) 6144 LF 2,079.000 2,079.000   0.000 $225.78 $0.00 $0.00
0060 APPROACH SLAB 504(A) 1304 SY 205.400 205.400   0.000 $117.15 $0.00 $0.00
0061 CONCRETE RAIL (TR4) 504(E) 6245 LF 744.000 744.000   0.000 $56.45 $0.00 $0.00
0062 ELASTOMERIC MORTAR 504(I) 6389 CF 1.800 1.800   0.000 $2,662.50 $0.00 $0.00
0063 STRUCTURAL STEEL 506(A) 1322 LB 14,720.000 14,720.000   0.000 $3.20 $0.00 $0.00
0064 CLASS AA CONCRETE 509(A) 1326 CY 324.000 324.000   0.000 $440.91 $0.00 $0.00
0065 CLASS A CONCRETE 509(B) 1328 CY 185.000 185.000   0.000 $437.72 $0.00 $0.00
0066 CLASS C CONCRETE 509(D) 1331 CY 5.000 5.000   0.000 $372.75 $0.00 $0.00
0067 (PL)MECHANICAL SPLICES 511 6306 EA 1,056.000 1,056.000   0.000 $19.76 $0.00 $0.00
0068 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 76,350.000 76,350.000   0.000 $1.21 $0.00 $0.00
0069 PILES, FURNISHED (HP 12X53) 514(A) 6011 LF 3,604.000 3,604.000   3,604.000 $49.72 $0.00 $179,190.88
0070 PILES, DRIVEN (HP 12X53) 514(B) 6294 LF 3,604.000 3,604.000   0.000 $15.98 $0.00 $0.00
0071 PILE LOAD TEST (DYNAMIC) 514(F) 6354 EA 84.000 84.000   0.000 $820.05 $0.00 $0.00
0072 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 680.000 680.000   0.000 $3.20 $0.00 $0.00
0073 (PL)FIXED BEARING ASSEMBLY 535 6164 EA 144.000 144.000   0.000 $232.17 $0.00 $0.00
0074 (PL)EXPANSION BEARING ASSEMBLY 535 6165 EA 24.000 24.000   0.000 $239.63 $0.00 $0.00
0075 TYPE I-A PLAIN RIPRAP 601(A-1)1353 TON 1,061.000 1,061.000   0.000 $31.95 $0.00 $0.00
0076 TYPE I-A FILTER BLANKET 601(A-2)1355 TON 197.000 197.000   0.000 $27.69 $0.00 $0.00
0077 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 6204 LF 80.000 80.000   0.000 $19.17 $0.00 $0.00
0078 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 6207 LF 92.000 92.000   0.000 $14.91 $0.00 $0.00
0079 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   0.000 $26,625.00 $0.00 $0.00
Fed/State Project Number:    STPY-151C(004) Project:    14994(10) Category:    0201/BRIDGE 'B'
0080 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 185.000 185.000   0.000 $10.65 $0.00 $0.00
0081 CLSM BACKFILL 501(G) 6309 CY 133.000 133.000   0.000 $107.57 $0.00 $0.00
0082 PRESTRESSED CONCRETE BEAMS (TYPE IV) 503(A) 1313 LF 1,783.330 1,783.330   0.000 $187.44 $0.00 $0.00
0083 APPROACH SLAB 504(A) 1304 SY 311.000 311.000   0.000 $116.09 $0.00 $0.00
0084 SEALED EXPANSION JOINT 504(C) 6250 LF 164.330 164.330   0.000 $243.89 $0.00 $0.00
0085 CONCRETE RAIL (TR4) 504(E) 6245 LF 972.400 972.400   0.000 $50.06 $0.00 $0.00
0086 ELASTOMERIC MORTAR 504(I) 6389 CF 0.600 0.600   0.000 $3,195.00 $0.00 $0.00
0087 STRUCTURAL STEEL 506(A) 1322 LB 1,630.000 1,630.000   0.000 $3.46 $0.00 $0.00
0088 CLASS AA CONCRETE 509(A) 1326 CY 542.000 542.000   0.000 $428.13 $0.00 $0.00
0089 CLASS A CONCRETE 509(B) 1328 CY 197.000 197.000 33.180 43.420 $383.40 $12,721.21 $16,647.23
0090 CLASS C CONCRETE 509(D) 1331 CY 12.000 12.000   0.000 $329.09 $0.00 $0.00
0091 (PL)MECHANICAL SPLICES 511 6306 EA 3,340.000 3,340.000   0.000 $7.11 $0.00 $0.00
0092 REINFORCING STEEL 511(A) 1332 LB 1,460.000 1,460.000   0.000 $0.88 $0.00 $0.00
0093 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 168,860.000 168,860.000 5,580.000 7,300.000 $0.98 $5,468.40 $7,154.00
0094 PILES, FURNISHED (HP 10X42) 514(A) 6010 LF 904.000 904.000   904.000 $29.82 $0.00 $26,957.28
0095 PILES, DRIVEN (HP 10X42) 514(B) 6292 LF 904.000 904.000   0.000 $11.72 $0.00 $0.00
0096 PILE LOAD TEST (DYNAMIC) 514(F) 6354 EA 16.000 16.000   0.000 $527.18 $0.00 $0.00
0097 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 1,906.000 1,906.000   0.000 $3.20 $0.00 $0.00
0098 DRILLED SHAFTS 60" DIAMETER 516(A) 6096 LF 321.800 321.800 80.120 201.030 $612.38 $49,063.89 $123,106.76
0099 (PL)FIXED BEARING ASSEMBLY 535 6164 EA 24.000 24.000   0.000 $755.09 $0.00 $0.00
0100 (PL)EXPANSION BEARING ASSEMBLY 535 6165 EA 16.000 16.000   0.000 $755.09 $0.00 $0.00
0101 TYPE I-A PLAIN RIPRAP 601(A-1)1353 TON 930.000 930.000   0.000 $31.95 $0.00 $0.00
0102 TYPE I-A FILTER BLANKET 601(A-2)1355 TON 170.000 170.000   0.000 $25.56 $0.00 $0.00
0103 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 6204 LF 76.000 76.000   0.000 $17.04 $0.00 $0.00
0104 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 6207 LF 92.000 92.000   0.000 $14.91 $0.00 $0.00
0105 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   0.000 $26,625.00 $0.00 $0.00
Fed/State Project Number:    STPY-151C(004) Project:    14994(10) Category:    0300/TRAFFIC
0106 DELIVER PORTABLE TYPE PRECAST CONCRETE MEDIAN BARRIER 627(H) 5856 LF 2,300.000 2,300.000   0.000 $3.19 $0.00 $0.00
0107 SHEET ALUMINUM SIGNS 850(A) 8110 SF 37.180 37.180   0.000 $19.17 $0.00 $0.00
0108 2" SQUARE TUBE POST 851(C) 8324 LF 89.000 89.000   0.000 $10.65 $0.00 $0.00
0109 2 1/4" SQUARE TUBE POST 851(C) 8327 LF 13.500 13.500   0.000 $10.65 $0.00 $0.00
0110 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 48,850.000 48,850.000   0.000 $0.52 $0.00 $0.00
0111 TRAFFIC STRIPE(PLASTIC)(ARROWS) 855(B) 8818 EA 86.000 86.000   0.000 $53.25 $0.00 $0.00
0112 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 40,000.000 40,000.000   0.000 $0.16 $0.00 $0.00
0113 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 856(G) 8887 EA 7,500.000 7,500.000   0.000 $0.21 $0.00 $0.00
0114 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 859(A) 8006 LF 20,000.000 20,000.000   0.000 $0.27 $0.00 $0.00
0115 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 984.000 984.000   0.000 $1.07 $0.00 $0.00
0116 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 7,872.000 7,872.000   0.000 $0.02 $0.00 $0.00
0117 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 21,648.000 21,648.000 80.000 375.000 $0.02 $1.60 $7.50
0118 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 5,904.000 5,904.000 336.000 1,575.000 $2.13 $715.68 $3,354.75
0119 BARRICADES(TYPE III) 880(C) 8842 SD 14,760.000 14,760.000 10.000 10.000 $0.02 $0.20 $0.20
0120 WING BARRICADES 880(C) 8848 SD 1,968.000 1,968.000 64.000 300.000 $0.05 $3.20 $15.00
0121 DIRECTION INDICATOR BARRICADE 880(C) 8855 SD 24,600.000 24,600.000   0.000 $0.02 $0.00 $0.00
0122 VERTICAL PANELS 880(D) 8854 SD 29,520.000 29,520.000   0.000 $0.11 $0.00 $0.00
0123 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 35,424.000 35,424.000 240.000 1,125.000 $0.02 $4.80 $22.50
0124 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 108,240.000 108,240.000   0.000 $0.27 $0.00 $0.00
0125 DRUMS 880(F) 8878 SD 54,120.000 54,120.000 2,604.000 4,200.000 $0.04 $104.16 $168.00
0126 PORT.CHANGEABLE MESSAGE SIGN 882(B) 8306 SD 984.000 984.000   0.000 $5.33 $0.00 $0.00
0127 (PL)REMOVAL OF EXISTING SIGNS 890(A) 8724 EA 11.000 11.000   0.000 $15.98 $0.00 $0.00
0128 (PL)REMOVE & RESET EXISTING SIGNS 890A/B 8756 EA 10.000 10.000   0.000 $79.88 $0.00 $0.00
Fed/State Project Number:    STPY-151C(004) Project:    14994(10) Category:    0600/STAKING
0129 STAKING 642 0098 LSUM 1.000 1.000   0.250 $67,880.00 $0.00 $16,970.00
Fed/State Project Number:    STPY-151C(004) Project:    14994(10) Category:    0640/CONSTRUCTION
0130 FIELD OFFICE 640 1426 EA 1.000 1.000   1.000 $14,544.00 $0.00 $14,544.00
0131 MOBILIZATION 641 1552 LSUM 1.000 1.000 0.500 1.000 $185,000.00 $92,500.00 $185,000.00
0132 (SP)CONTRACTORS QUALITY CONTROL 643 0087 LSUM 1.000 1.000   0.000 $42,000.00 $0.00 $0.00
Subtotals For Project STPY-151C(004) /14994(10) $166,776.25 $671,806.87