HOMECommission Approved Bid Opening Lists2 0 1 0
Contact Programs Division

Final Bid Opening Lists appear as approved by the Transportation Commission and will not be updated. Changes to letting dates for projects included in the bid opening lists may occur following Commission approval. Revised letting dates for projects will be reflected in the Add/Delete list included in later final bid opening lists.

BID
OPENING
MONTH
TENTATIVE MONTHS
INCLUDED IN LISTS
BID
OPENING
DATE
COMMISSION
APPROVAL
DATE
January Feb 2010 & Mar 2010 Jan 28, 2010 Feb 1, 2010
February Mar 2010 & Apr 2010 Feb 18, 2010 Mar 1, 2010
March Apr 2010 & May 2010 Mar 18, 2010 Apr 5, 2010
April May 2010 & Jun 2010 Apr 15, 2010 May 4, 2010
May Jun 2010 & Jul 2010 May 20, 2010 Jun 7, 2010
June Jul 2010 & Aug 2010 Jun 17, 2010 Jul 6, 2010
July Aug 2010 & Sep 2010 Jul 22, 2010 Aug 2, 2010
August Sep 2010 & Oct 2010 Aug 19, 2010 Sep 7, 2010
September Oct 2010 & Nov 2010 Sep 16, 2010 Oct 4, 2010
October Nov 2010 & Dec 2010 Oct 21, 2010 Nov 1, 2010
November Dec 2010 & Jan 2011 Nov 18, 2010 Dec 6, 2010
December Jan 2011 & Feb 2011 No Dec Letting Jan 3, 2011
The List is available in PDF format (Adobe Acrobat) only.

HOMECommission Approved Bid Opening Lists2 0 1 0
BACK TO TOP